NS4W0106 by Advanced Technical Corporation with NSN 5970001752736 - Submit a Quote
Insulator Standoff
Insulator Standoff ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
ASAP Aviation Procurement is pleased to announce that part number NS4W0106 of NSN 5970001752736 is now available and in stock. We can get you one of the fastest and most competitive quotes on this part. Part number NS4W0106 is a Insulator Standoff manufactured by Advanced Technical Corporation under CAGE Code . Simply fill out the Request for Quote (RFQ) form provided here to get started on your quote. In order to make sure that we get you your quote in a timely manner, please take the time to make sure that all fields are completely filled out, particularly the asterisk-marked (*) fields like Parts Needed By and Quantity (ea).
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for NS4W0106
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for NS4W0106
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Advanced Technical Ceramics Company
- CAGE
- 70371
NSN Information for Part Number NS4W0106 with NSN 5970-00-175-2736, 5970001752736
Characteristics Data of NSN 5970-00-175-2736, 5970001752736
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPC | IDENTIFICATION CODE COLOR | WHITE |
| ABKV | OUTSIDE DIAMETER | 0.375 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.750 INCHES NOMINAL |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED HOLE |
| CQBP | SCREW THREAD SERIES DESIGNATOR AND LOCATION | ELECTRICAL TERMINATION UNC |
| CQBP | SCREW THREAD SERIES DESIGNATOR AND LOCATION | MOUNTING FACILITY UNC |
| CQJM | THREAD LENGTH AND LOCATION | 0.250 ELECTRICAL TERMINATION INCHES NOMINAL |
| CQJM | THREAD LENGTH AND LOCATION | 0.250 MOUNTING FACILITY INCHES NOMINAL |
| CQTP | SCREW THREAD QUANTITY PER INCH AND LOCATION | 32 ELECTRICAL TERMINATION |
| CQTP | SCREW THREAD QUANTITY PER INCH AND LOCATION | 32 MOUNTING FACILITY |
| CRFL | SCREW THREAD DIAMETER AND LOCATION | 0.138 ELECTRICAL TERMINATION INCHES NOMINAL |
| CRFL | SCREW THREAD DIAMETER AND LOCATION | 0.138 MOUNTING FACILITY INCHES NOMINAL |
| CRPG | THREAD CLASS AND LOCATION | 2B ELECTRICAL TERMINATION |
| CRPG | THREAD CLASS AND LOCATION | 2B MOUNTING FACILITY |
| MTLC | MATERIAL AND LOCATION | MOUNTING BASE CERAMIC, MIL-I-10, GRADE L422 |
| MTLC | MATERIAL AND LOCATION | OVERALL CERAMIC, MIL-I-10, GRADE L422 |
| STLC | SURFACE TREATMENT AND LOCATION | MOUNTING BASE GLAZED |
| STYL | STYLE DESIGNATOR | PILLAR |
| UKBG | DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS | 249.0 VOLTS PER MIL /0.001 INCH/ |
