| CAGE Code | Manufacturer |
|---|---|
| 17563 | Hy Comp Inc |
| 1VXC5 | Mattis Aerospace Inc |
| 0979F | Hyundai Motor Company |
| 5NFS8 | Fastool Inc |
| 4VJ56 | Southern Pipe Inc |
| 48UZ3 | Atlantic Marine Llc |
| 3E889 | Nelson Stud Welding Inc |
| 034H5 | Standard Calibrations Inc |
| 0PSL1 | Window Covering Manufacturers |
| 1CUE9 | Above Board Electronics Inc |
| 32758 | Mixmor Inc |
| 11321 | Celanese Corporation |
| B1672 | Glaxosmithkline Llc |
| 0SY13 | Nexl Inc |
| 32346 | T Mac Plastics |
| 52120 | Tower Manufacturing Ltd |
| 0Y3Y3 | A 2000 Usa Inc |
| 72368 | Cooper Industries Inc |
| B6095 | Association Pharmaceutique Belge |
| 1KX48 | Mindspeed Technologies Inc |
| 0V6D9 | Future Electronics Corp |
| AR989 | Rollmatic S R L |
| D0851 | Haacon Hebetechnik Gmbh |
| U6176 | Cranemec Engineering Co |
| 06169 | Gregstrom Corporation |
| 1KAK3 | Johnson Matthey Catalog Company |
| 94853 | Hubbard Hall Inc |
| 1UGG4 | Sumitomo Precision Usa Inc |
| 65990 | Lustre Cal Nameplate Corporation |
| Z1F24 | Hatz Australia Pty Ltd |
| 1169B | Industrias Olivan S A |
| 0H847 | Honda Motor Co Ltd |
| 5BWU1 | Turnbull Llc |
| 23126 | Westinghouse Electric Corp |
| 0EH44 | Electrical Discharge Machining Co |
| 1THH8 | Altamira Group Inc |
| P3138 | Miranda E Serra Sa |
| 1N005 | Buckeye Tools And Supply Co |
| 78486 | Stack Heater Co |
| 1NAE9 | Kawasaki Heavy Industries Ltd |
| FAXU9 | Aerospares |
| 12965 | Computer Components Corporation |
| 0AKG6 | Blazer Products |
| 1T7B8 | Gn Netcom Inc |
| 0L9E9 | Veeco Compound Semiconductor Inc |
| K3434 | Crouzet Corp |
| 5SYR9 | Pioneer Rubber And Gasket Co Inc |
| 71397 | Industrial Seating Inc |
| 3CX87 | General Dynamics Advanced |
| 7S444 | Jb Industries Corp |
| CAGE Code th > | Manufacturer |
|---|---|
| T1730 | Batuhan Konfeksiyon Tekstil |
| 60352 | Imperial Mfg Co |
| A2857 | Connei Spa |
| 0WE86 | Diversitech Corporation |
| 55BS8 | Kdm Enterprises Llc |
| 1M6Z8 | Ram Products Inc |
| F0238 | Pneumatiques Kleber Sas |
| 72433 | Flexitallic Gasket Co Inc |
| 16545 | Stone Bennett Corporation |
| 0MCR1 | Greenwood Publishing Group Inc |
| 1K9D6 | Transas Usa Inc |
| Z0AV7 | A Man S Toyshop |
| 5UPA4 | Hose Connection Inc |
| 08XT8 | Hsmv Corp |
| 0RGX6 | Werner Electric Supply Co |
| 5B8Y0 | Dekalb Tool And Die Inc |
| 1C6R4 | Jaco Devices Inc |
| 54997 | Lukens General Industries Inc |
| 89280 | Q V S Inc |
| 1DNC0 | Circuits And Systems Inc |
| 4KYG0 | Merco Hackensack Inc |
| 70280 | Gilson Bros Sensation Power Equipment |
| AS257 | Ferretti Spa-Fsd |
| 0VJ14 | U S Corrosion Technologies Llc |
| 18096 | Spiro Tech Corp |
| 6FN23 | Oral Data Systems Inc |
| 6CCX4 | Heico Fasteners Inc |
| 71082 | Branick Industries Inc |
| 13862 | Alasco Rubber And Plastic Corp |
| 23938 | Mac Kenzie Laboratories |
| 8P827 | Edr Industries Inc |
| 22196 | Weatherford Oil Field Crane |
| 0WTF7 | East Coast Aviation Supplies Inc |
| 18946 | Figgie International Inc |
| 13689 | Sps Technologies Inc |
| 88820 | Screw And Bolt Corp |
| A0400 | Direzione Generale Degli Armamenti |
| 3TLJ3 | Qualcomm Technologies Inc |
| 4H379 | Abrasive Blast Systems Inc |
| 1SC84 | Broadata Communications Inc |
| U0AH8 | Ultra Electronics Ltd |
| 1CS27 | Air Shields Inc |
| 38864 | Canadian Curtis Refrigeration Inc |
| 53479 | Alpine Mfg Co Inc |
| 29799 | Wallart Co |
| C2718 | Siko Gmbh Dr Ing G Wandres |
| A1520 | Conforti Spa |
| 90572 | Picker Corp |
| 04BN5 | Quicksilver Analytics Inc |
| 1XHW0 | Central Hydraulics Inc |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote