ASAP Aviation Procurement, owned and operated by ASAP Semiconductor, is the latest parts procurement platform for the aerospace and aviation industry. Check out high demanding part numbers 6765631 under NSN 3020-00-770-7793 of Gear Spur manufactured by Allison Transmission Inc, General Motors Corp.
Federal Supply Class of NSN 3020-00-770-7793 is FSC 3020 contains part details of Gear Pulley Sprocket and Transmission Chain. Quote for your desired part numbers.
| Item Name | Gear Spur |
| INC Code | 05466 |
| Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
| Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
| National Item Identification Number (NIIN) | 00-770-7793 (007707793) |
| NCB Code | USA (00) |
| Manufacturer | Allison Transmission Inc, General Motors Corp |
| MRC | Criteria | Characteristic |
|---|---|---|
| ANTP | BORE STYLE | W/COUNTERBORE BOTH ENDS |
| CQFM | HARDNESS RATING | 58.0 ROCKWELL C NOMINAL TEETH |
| CWCD | NOMINAL OUTSIDE DIAMETER | 3.734 INCHES |
| CWFR | NOMINAL OVERALL LENGTH | 0.851 INCHES |
| CWNH | TOOTH FORM | STANDARD |
| CWPP | PRESSURE ANGLE | 25.0000 DEGREES |
| CWRM | FACE NOMINAL WIDTH | 0.531 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 0.669 INCHES BOTH ENDS |
| CWTB | COUNTERBORE NOMINAL DEPTH | 0.094 INCHES SECOND END |
| CWTG | COUNTERBORE NOMINAL DIAMETER | 1.531 INCHES SECOND END |
| CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS |
| CWTX | HUB NOMINAL DIAMETER | 2.062 INCHES SECOND END |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-13048 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
| TMQY | FURNISHED ITEMS AND QUANTITY | 1 EXTERNALLY LUBRICATED BEARING |
| AAQL | BODY STYLE | WEBBED,OFFSET,SOLID |
| AGJS | PITCH DIAMETER | 3.5000 INCHES NOMINAL |
| AJLA | TEETH QUANTITY | 28 |
| CQFM | HARDNESS RATING | 20.0 ROCKWELL C NOMINAL HUB |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.320 INCHES FIRST END |
| CWTX | HUB NOMINAL DIAMETER | 1.812 INCHES FIRST END |
| MATT | MATERIAL | STEEL COMP 4620H OVERALL |
| STYL | STYLE DESIGNATOR | ONE PROTRUDING HUB,ONE FLUSH HUB |
| Relevant Components for NSN - 3020-00-770-7793, 3020007707793 | ||||
| 3010-00-001-0013 (3010000010013) | 3010-00-001-0069 (3010000010069) | 3010-00-001-2168 (3010000012168) | 3010-00-001-2173 (3010000012173) | |
| 3010-00-001-3588 (3010000013588) | 3010-00-001-5963 (3010000015963) | 3010-00-001-6187 (3010000016187) | 3010-00-001-6188 (3010000016188) | |
| 3010-00-001-6189 (3010000016189) | 3010-00-001-6191 (3010000016191) | 3010-00-001-6230 (3010000016230) | 3010-00-001-6242 (3010000016242) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote