ASAP Aviation Procurement, owned and operated by ASAP Semiconductor, is the latest parts procurement platform for the aerospace and aviation industry. Check out high demanding part numbers 6312, 297376, 60622P409, 00P00013-5627, 152183-2 under NSN 3110-00-554-3265 of Bearing Ball Annular manufactured by Carrier Corporation, Acf Industries Inc, Patterson Pump Company, Hsi Electric Inc, Navair And Navsea Managed.
Federal Supply Class of NSN 3110-00-554-3265 is FSC 3110 contains part details of Bearings Antifriction Unmounted. Quote for your desired part numbers.
| Associated Parts Numbers of NSN 3110-00-554-3265 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| 6312 | carrier corporation | bearing ball annular | 10855 | A | A | RFQ |
| 297376 | acf industries inc | bearing ball annular | 01957 | A | A | RFQ |
| 60622P409 | patterson pump company | bearing ball annular | 65177 | A | A | RFQ |
| 00P00013-5627 | hsi electric inc | bearing ball annular | 00u45 | F | A | RFQ |
| 152183-2 | navair and navsea managed | bearing ball annular | 10001 | A | A | RFQ |
| 1312 | schatz bearing corporation | bearing ball annular | 21760 | A | A | RFQ |
| 312K | 0mcc inc | bearing ball annular | 12156 | A | F | RFQ |
| 042860 | new holland construction | bearing ball annular | 89926 | A | A | RFQ |
| 3312ZS | general motors corp | bearing ball annular | 43334 | A | H | RFQ |
| 312S06 | skf usa inc | bearing ball annular | 38443 | A | A | RFQ |
| 0042860 | new holland construction | bearing ball annular | 89926 | A | A | RFQ |
| 1142583 | brimont s a | bearing ball annular | f7060 | E | A | RFQ |
| 248473 | northrop grumman systems corporation | bearing ball annular | 90099 | A | A | RFQ |
| 12532 | garwood feller inc | bearing ball annular | 61465 | A | A | RFQ |
| 46AX10 | mack trucks inc | bearing ball annular | 76084 | A | C | RFQ |
| 416821-27-FN | reliance electric industrial co | bearing ball annular | 50380 | A | R | RFQ |
| 248473 | westinghouse electric corp | bearing ball annular | 79500 | A | A | RFQ |
| 2040H21 | jaeger machine co | bearing ball annular | 31577 | A | F | RFQ |
| 14874-1 | dana corp | bearing ball annular | 95019 | A | A | RFQ |
| 312SQ6 | skf usa inc | bearing ball annular | 38443 | A | A | RFQ |
| 12Z315-152 | navair and navsea managed | bearing ball annular | 10001 | A | A | RFQ |
| 132-0-038 | foremost industries inc | bearing ball annular | 37871 | A | A | RFQ |
| 111X06003X0000 | federal specifications | bearing ball annular | 81348 | A | A | RFQ |
| 155113101 | franklin electric co inc | bearing ball annular | 23452 | A | A | RFQ |
| 60384P409 | patterson pump company | bearing ball annular | 65177 | A | A | RFQ |
| 1312 | cooper cameron corp | bearing ball annular | 55509 | A | H | RFQ |
| 221369-29 | navair and navsea managed | bearing ball annular | 10001 | A | A | RFQ |
| 204-11-1075 | buffalo pumps inc | bearing ball annular | 83130 | A | A | RFQ |
| 140229 | coltec industries inc | bearing ball annular | 82796 | A | R | RFQ |
| 6312 | leeson electric corp | bearing ball annular | 56065 | A | A | RFQ |
| 3300A54A0025 | general electric company | bearing ball annular | 24446 | A | A | RFQ |
| 33V2X1 | general motors corp | bearing ball annular | 24617 | A | A | RFQ |
| 3312X1A | general motors corp | bearing ball annular | 43334 | A | H | RFQ |
| 152108-21 | navair and navsea managed | bearing ball annular | 10001 | A | A | RFQ |
| 416821-FN | reliance electric industrial co | bearing ball annular | 50380 | A | R | RFQ |
| 6312 | skf usa inc | bearing ball annular | 52676 | A | A | RFQ |
| 177002-42 | navair and navsea managed | bearing ball annular | 10001 | A | A | RFQ |
| 268544-6 | navair and navsea managed | bearing ball annular | 10001 | A | A | RFQ |
| 312S | itw shakeproof automotive products | bearing ball annular | 78189 | A | H | RFQ |
| 6312CE1TX9 | nsk corp | bearing ball annular | 53035 | A | A | RFQ |
| 52467HT73 | pt components inc | bearing ball annular | 82994 | A | A | RFQ |
| 293371-2 | navair and navsea managed | bearing ball annular | 10001 | A | A | RFQ |
| 33122 | devlieg bullard services group | bearing ball annular | 01919 | A | R | RFQ |
| 65X174 | general electric company | bearing ball annular | 24446 | A | A | RFQ |
| 3H1996 | caterpillar inc | bearing ball annular | 11083 | A | A | RFQ |
| 152609-2 | navair and navsea managed | bearing ball annular | 10001 | A | A | RFQ |
| 221511-2 | navair and navsea managed | bearing ball annular | 10001 | A | A | RFQ |
| 60BC03X30X26 | anti friction bearing mfg assn inc | bearing ball annular | 70413 | A | A | RFQ |
| 2E464 | kersey american lafrance | bearing ball annular | 02413 | A | F | RFQ |
| 221407-25 | navair and navsea managed | bearing ball annular | 10001 | A | A | RFQ |
| 6312 | equitable bearing co inc | bearing ball annular | 80038 | A | H | RFQ |
| 122315-152 | navair and navsea managed | bearing ball annular | 10001 | A | A | RFQ |
| 312SQ6A7 | skf usa inc | bearing ball annular | 38443 | A | A | RFQ |
| 207MBA1 | linde lift truck corp | bearing ball annular | 05415 | A | R | RFQ |
| 3110PL0823264 | inspektorat wsparcia sil zbrojnych | bearing ball annular | 9009h | H | A | RFQ |
| 60333P409 | patterson pump company | bearing ball annular | 65177 | A | A | RFQ |
| 199973-60 | navair and navsea managed | bearing ball annular | 10001 | A | A | RFQ |
| 3312 | general motors corp | bearing ball annular | 43334 | A | H | RFQ |
| 481418 | american hoist and derrick co | bearing ball annular | 02280 | NSN | Avl | RFQ |
| 312SB108A006A14S0000L | skf usa inc | bearing ball annular | 38443 | A | A | RFQ |
| 3083 | acf industries inc | bearing ball annular | 01957 | A | A | RFQ |
| 312S | jaeger machine co | bearing ball annular | 31577 | A | F | RFQ |
| 60221P11 | patterson pump company | bearing ball annular | 65177 | A | A | RFQ |
| 3312 | paccar government group co | bearing ball annular | 45320 | A | H | RFQ |
| 319687-193 | navair and navsea managed | bearing ball annular | 10001 | A | A | RFQ |
| 12510 | garwood feller inc | bearing ball annular | 61465 | A | A | RFQ |
| 312S | skf usa inc | bearing ball annular | 38443 | A | A | RFQ |
| 60BC03 | brinkley technology group llc | bearing ball annular | 1ml14 | A | A | RFQ |
| 32390-00 | itt marlow | bearing ball annular | 38455 | A | A | RFQ |
| 318828-6 | navair and navsea managed | bearing ball annular | 10001 | A | A | RFQ |
| 380755 | northrop grumman systems corporation | bearing ball annular | 90099 | A | A | RFQ |
| 235A2509AR01 | general electric company | bearing ball annular | 02989 | A | A | RFQ |
| 3312X1 | general motors corp | bearing ball annular | 43334 | A | H | RFQ |
| 3312XR1A | general motors corp | bearing ball annular | 43334 | A | H | RFQ |
| 207MBA1 | linde material handling | bearing ball annular | 556a6 | A | A | RFQ |
| 6312 | allis chalmers corp | bearing ball annular | 92392 | A | H | RFQ |
| 6312 | a d r | bearing ball annular | f0234 | E | A | RFQ |
| 5364650 | general motors corp | bearing ball annular | 16764 | A | R | RFQ |
| 312K | koehring cranes inc | bearing ball annular | 34161 | A | H | RFQ |
| 416821-53-FN | reliance electric industrial co | bearing ball annular | 50380 | A | R | RFQ |
| 3312X14 | general motors corp | bearing ball annular | 43334 | A | H | RFQ |
| 60203P67 | patterson pump company | bearing ball annular | 65177 | A | A | RFQ |
| 152610-2 | navair and navsea managed | bearing ball annular | 10001 | A | A | RFQ |
| 00P00013-5627 | louis allis | bearing ball annular | 01425 | A | R | RFQ |
| 60BC03 | hercules engine co inc | bearing ball annular | 28265 | A | F | RFQ |
| 312TF | fag bearings corporation | bearing ball annular | 43991 | A | A | RFQ |
| 684108 | general motors corp | bearing ball annular | 24617 | A | A | RFQ |
| 380755 | westinghouse electric corp | bearing ball annular | 79500 | A | A | RFQ |
| 3300A54A0000-001 | ametek advanced industries inc | bearing ball annular | 03494 | A | H | RFQ |
| 312SQ7 | skf usa inc | bearing ball annular | 38443 | A | A | RFQ |
| 49530H | navistar intl corp | bearing ball annular | 31007 | A | H | RFQ |
| 60BC03 | anti friction bearing mfg assn inc | bearing ball annular | 70413 | A | A | RFQ |
| 265821-6 | navair and navsea managed | bearing ball annular | 10001 | A | A | RFQ |
| 3110005543265 | eca etablissement central des | bearing ball annular | a00am | M | A | RFQ |
| 6312 | hoover group inc | bearing ball annular | 29337 | A | A | RFQ |
| 6312J | skf usa inc | bearing ball annular | 52676 | A | A | RFQ |
| 5364650 | national oilwell varco inc | bearing ball annular | 58889 | A | A | RFQ |
| 60268P409 | patterson pump company | bearing ball annular | 65177 | A | A | RFQ |
| 623607 | daimler chrysler | bearing ball annular | 12204 | A | A | RFQ |
| 297376 | acf brill motors co | bearing ball annular | 00006 | NSN | Avl | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABMK | OVERALL WIDTH | 31.00 MILLIMETERS NOMINAL |
| ABXV | BORE DIAMETER | 60.00 MILLIMETERS NOMINAL |
| ADGA | OVERALL OUTSIDE DIAMETER | 130.00 MILLIMETERS NOMINAL |
| AGAV | END ITEM IDENTIFICATION | LOGISTICS SUPPORT VESSEL |
| AGYE | SURFACE FINISH | GROUND |
| AGYF | RETAINER FABRICATION METHOD | PRESSED |
| AGZC | LOAD DIRECTION | RADIAL |
| AGZD | BORE SHAPE | STRAIGHT |
| AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD |
| CTFZ | STANDARD TOLERANCE DESIGNATION | ABEC NO.1 |
| MATT | MATERIAL | STEEL OVERALL |
| STYL | STYLE DESIGNATOR | NON-LOADING GROOVE,NON-SEPARABLE |
| Relevant Components for NSN - 3110-00-554-3265, 3110005543265 | ||||
| 3110-00-001-1937 (3110000011937) | 3110-00-001-1938 (3110000011938) | 3110-00-001-4661 (3110000014661) | 3110-00-001-4662 (3110000014662) | |
| 3110-00-001-4665 (3110000014665) | 3110-00-001-4689 (3110000014689) | 3110-00-001-4707 (3110000014707) | 3110-00-001-4722 (3110000014722) | |
| 3110-00-001-4748 (3110000014748) | 3110-00-001-4769 (3110000014769) | 3110-00-001-4834 (3110000014834) | 3110-00-001-4852 (3110000014852) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote