ASAP Aviation Procurement, owned and operated by ASAP Semiconductor, is the latest parts procurement platform for the aerospace and aviation industry. Check out high demanding part numbers SL4366PC97, N304ALT1PC95, 1749, 61947PC128, N141ALT1ITEM9 under NSN 5330-00-178-7260 of Seal Plain Encased manufactured by Curtiss Wright Electro Mechanical Corporation, Control Flow Inc, Patterson Pump Company, Triumph Gear Systems Inc, Garlock Sealing Technologies Llc.
Federal Supply Class of NSN 5330-00-178-7260 is FSC 5330 contains part details of Packing and Gasket Materials. Quote for your desired part numbers.
| Item Name | Seal Plain Encased |
| INC Code | 04214 |
| Federal Supply Group (FSG) | Hardware and Abrasives |
| Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
| National Item Identification Number (NIIN) | 00-178-7260 (001787260) |
| NCB Code | USA (00) |
| Manufacturer | Curtiss Wright Electro Mechanical Corporation, Control Flow Inc, Patterson Pump Company, Triumph Gear Systems Inc, Garlock Sealing Technologies Llc, Stone Safety Corp, Hoist Liftruck Mfg Inc, Dana Automotive Systems Group Llc, Huntington Ingalls Incorporated, Lister Petter Americas Incorporated |
| Associated Parts Numbers of NSN 5330-00-178-7260 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| SL4366PC97 | curtiss wright electro mechanical corporation | seal plain encased | 93232 | A | R | RFQ |
| N304ALT1PC95 | control flow inc | seal plain encased | 3x894 | A | A | RFQ |
| 1749 | curtiss wright electro mechanical corporation | seal plain encased | 0ubg9 | A | A | RFQ |
| 61947PC128 | patterson pump company | seal plain encased | 65177 | A | A | RFQ |
| N141ALT1ITEM9 | triumph gear systems inc | seal plain encased | 82402 | A | A | RFQ |
| 1749 | garlock sealing technologies llc | seal plain encased | 73680 | A | A | RFQ |
| 579P | curtiss wright electro mechanical corporation | seal plain encased | 93232 | A | R | RFQ |
| 61905 | patterson pump company | seal plain encased | 65177 | A | A | RFQ |
| 57602 | stone safety corp | seal plain encased | 08219 | A | H | RFQ |
| SL4460PC97 | curtiss wright electro mechanical corporation | seal plain encased | 93232 | A | R | RFQ |
| 60905 | hoist liftruck mfg inc | seal plain encased | 54845 | A | A | RFQ |
| 45703PC10 | hoist liftruck mfg inc | seal plain encased | 54845 | A | A | RFQ |
| N160ALT4PC95 | control flow inc | seal plain encased | 3x894 | A | A | RFQ |
| 61905 | dana automotive systems group llc | seal plain encased | 79150 | F | A | RFQ |
| N184PC95 | control flow inc | seal plain encased | 3x894 | A | A | RFQ |
| 635-80-97 | huntington ingalls incorporated | seal plain encased | 43689 | F | A | RFQ |
| 61944-128 | patterson pump company | seal plain encased | 65177 | A | A | RFQ |
| 302P | curtiss wright electro mechanical corporation | seal plain encased | 93232 | A | R | RFQ |
| 61945PC128 | patterson pump company | seal plain encased | 65177 | A | A | RFQ |
| SL6779PC112 | curtiss wright electro mechanical corporation | seal plain encased | 93232 | A | R | RFQ |
| SL6145PC97 | curtiss wright electro mechanical corporation | seal plain encased | 93232 | A | R | RFQ |
| 635-320-112 | huntington ingalls incorporated | seal plain encased | 43689 | F | A | RFQ |
| 9350P | curtiss wright electro mechanical corporation | seal plain encased | 93232 | A | R | RFQ |
| N220ALT1PC95 | triumph gear systems inc | seal plain encased | 82402 | A | A | RFQ |
| N164PC95 | control flow inc | seal plain encased | 3x894 | A | A | RFQ |
| 35836PC10 | hoist liftruck mfg inc | seal plain encased | 54845 | A | A | RFQ |
| N307PC95 | triumph gear systems inc | seal plain encased | 82402 | A | A | RFQ |
| N184-95 | triumph gear systems inc | seal plain encased | 82402 | A | A | RFQ |
| N226ALT1PC95 | triumph gear systems inc | seal plain encased | 82402 | A | A | RFQ |
| SL7988PC31 | curtiss wright electro mechanical corporation | seal plain encased | 93232 | A | R | RFQ |
| 55096 | control flow inc | seal plain encased | 3x894 | A | A | RFQ |
| LD482 | lister petter americas incorporated | seal plain encased | 97947 | A | A | RFQ |
| SL4363PC97 | curtiss wright electro mechanical corporation | seal plain encased | 93232 | A | R | RFQ |
| SL6780PC112 | curtiss wright electro mechanical corporation | seal plain encased | 93232 | A | R | RFQ |
| SL6125PC112 | curtiss wright electro mechanical corporation | seal plain encased | 93232 | A | R | RFQ |
| 60905 | dana automotive systems group llc | seal plain encased | 79150 | F | A | RFQ |
| N189PC95 | control flow inc | seal plain encased | 3x894 | A | A | RFQ |
| SL5077PC112 | curtiss wright electro mechanical corporation | seal plain encased | 93232 | A | R | RFQ |
| N445PC62 | control flow inc | seal plain encased | 3x894 | A | A | RFQ |
| V60905 | hoist liftruck mfg inc | seal plain encased | 54845 | A | A | RFQ |
| N110ALT3PC36 | triumph gear systems inc | seal plain encased | 82402 | A | A | RFQ |
| SL5563PC112 | curtiss wright electro mechanical corporation | seal plain encased | 93232 | A | R | RFQ |
| N291PC62 | control flow inc | seal plain encased | 3x894 | A | A | RFQ |
| N125ALT3PC41 | triumph gear systems inc | seal plain encased | 82402 | A | A | RFQ |
| SL5560PC112 | curtiss wright electro mechanical corporation | seal plain encased | 93232 | A | R | RFQ |
| SL6128PC112 | curtiss wright electro mechanical corporation | seal plain encased | 93232 | A | R | RFQ |
| SL5080PC112 | curtiss wright electro mechanical corporation | seal plain encased | 93232 | A | R | RFQ |
| SL4457PC97 | curtiss wright electro mechanical corporation | seal plain encased | 93232 | A | R | RFQ |
| SL6783PC112 | curtiss wright electro mechanical corporation | seal plain encased | 93232 | A | R | RFQ |
| SL6147PC97 | curtiss wright electro mechanical corporation | seal plain encased | 93232 | A | R | RFQ |
| SL5024PC97 | curtiss wright electro mechanical corporation | seal plain encased | 93232 | A | R | RFQ |
| SL5021PC97 | curtiss wright electro mechanical corporation | seal plain encased | 93232 | A | R | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABVM | ACCOMMODATED SHAFT DIAMETER | 2.438 INCHES NOMINAL |
| ADUC | SEAL WIDTH | 0.500 INCHES NOMINAL |
| AEAT | ACCOMMODATED SHAFT MAXIMUM RATED SPEED | 2000 FEET PER MINUTE |
| BHHL | CASE STYLE | SQUARE |
| CPCW | HOUSING BORE DIAMETER | 3.500 INCHES NOMINAL |
| CTQC | SEALING ELEMENT STYLE | ANGULAR |
| MATT | MATERIAL | RUBBER SYNTHETIC SEALING ELEMENT |
| MATT | MATERIAL | STEEL CASE |
| Relevant Components for NSN - 5330-00-178-7260, 5330001787260 | ||||
| 5305-00-000-0094 (5305000000094) | 5305-00-001-1366 (5305000011366) | 5305-00-001-1367 (5305000011367) | 5305-00-001-1568 (5305000011568) | |
| 5305-00-001-1569 (5305000011569) | 5305-00-001-1837 (5305000011837) | 5305-00-001-1918 (5305000011918) | 5305-00-001-1922 (5305000011922) | |
| 5305-00-001-1926 (5305000011926) | 5305-00-001-1948 (5305000011948) | 5305-00-001-1963 (5305000011963) | 5305-00-001-2011 (5305000012011) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote