ASAP Aviation Procurement, owned and operated by ASAP Semiconductor, is the latest parts procurement platform for the aerospace and aviation industry. Check out high demanding part numbers 914212, 11138350, 203462, 1F38, K03462 under NSN 5330-00-215-7349 of Gasket manufactured by Sasco Inc, Kaitlin Corp, Dart Truck Co, Koehring Cranes Inc, Mack Trucks Inc.
Federal Supply Class of NSN 5330-00-215-7349 is FSC 5330 contains part details of Packing and Gasket Materials. Quote for your desired part numbers.
| Item Name | Gasket |
| INC Code | 04522 |
| Federal Supply Group (FSG) | Hardware and Abrasives |
| Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
| National Item Identification Number (NIIN) | 00-215-7349 (002157349) |
| NCB Code | USA (00) |
| Manufacturer | Sasco Inc, Kaitlin Corp, Dart Truck Co, Koehring Cranes Inc, Mack Trucks Inc, Volvo Trucks North America Inc, Caterpillar Inc, Paccar Government Group Co, American Coleman Company The, White Motor Corp, Oshkosh Corporation, Dart Union Co, Kenworth Truck Co, Bendix Commercial Vehicle Systems, Long Airdox Co, Westinghouse Air Brake Technologies, Diamond Reo Trucks Inc, White Farm Equipment Co, M N Metal Products Corp, Fwd Seagrave Holdings Lp, Heil Environmental Industries |
| Associated Parts Numbers of NSN 5330-00-215-7349 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| 914212 | sasco inc | gasket | 58275 | NSN | Avl | RFQ |
| 11138350 | kaitlin corp | gasket | 63734 | A | F | RFQ |
| 203462 | dart truck co | gasket | 19107 | A | F | RFQ |
| 203462 | koehring cranes inc | gasket | 8e499 | A | F | RFQ |
| 203462 | mack trucks inc | gasket | 76040 | A | A | RFQ |
| 203462 | volvo trucks north america inc | gasket | 62265 | F | A | RFQ |
| 1F38 | caterpillar inc | gasket | 11083 | A | A | RFQ |
| 203462 | paccar government group co | gasket | 45320 | A | H | RFQ |
| 203462 | american coleman company the | gasket | 96606 | F | A | RFQ |
| K03462 | white motor corp | gasket | 65282 | A | H | RFQ |
| 91421 | sasco inc | gasket | 58275 | NSN | Avl | RFQ |
| 45C15 | oshkosh corporation | gasket | 45152 | A | R | RFQ |
| 203462 | dart union co | gasket | 15866 | A | F | RFQ |
| 25UU0299 | volvo trucks north america inc | gasket | 62265 | F | A | RFQ |
| 203462 | kenworth truck co | gasket | 33323 | A | A | RFQ |
| 9141212 | sasco inc | gasket | 58275 | NSN | Avl | RFQ |
| 203462 | bendix commercial vehicle systems | gasket | 06853 | A | A | RFQ |
| 203462 | long airdox co | gasket | 38460 | A | F | RFQ |
| 203462 | westinghouse air brake technologies | gasket | 82722 | A | A | RFQ |
| 330M5 | diamond reo trucks inc | gasket | 56442 | A | F | RFQ |
| FT10312 | white farm equipment co | gasket | 81240 | A | F | RFQ |
| 25UU029 | volvo trucks north america inc | gasket | 62265 | F | A | RFQ |
| 111383509 | kaitlin corp | gasket | 63734 | A | F | RFQ |
| BB19167 | diamond reo trucks inc | gasket | 56442 | A | F | RFQ |
| FT10304 | m n metal products corp | gasket | 87911 | A | A | RFQ |
| 6B20346 | fwd seagrave holdings lp | gasket | 23382 | A | A | RFQ |
| 914530 | sasco inc | gasket | 58275 | NSN | Avl | RFQ |
| 6B203462 | fwd seagrave holdings lp | gasket | 23382 | A | A | RFQ |
| 203462 | heil environmental industries | gasket | 27996 | A | A | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
| AAUB | HOLE DIAMETER | 0.312 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 5.938 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 3.312 INCHES NOMINAL |
| ABVL | APERTURE DIAMETER | 2.125 INCHES NOMINAL |
| ADPW | OUTSIDE CORNER RADIUS | 1.656 INCHES NOMINAL |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.125 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.031 INCHES NOMINAL |
| Relevant Components for NSN - 5330-00-215-7349, 5330002157349 | ||||
| 5305-00-000-0094 (5305000000094) | 5305-00-001-1366 (5305000011366) | 5305-00-001-1367 (5305000011367) | 5305-00-001-1568 (5305000011568) | |
| 5305-00-001-1569 (5305000011569) | 5305-00-001-1837 (5305000011837) | 5305-00-001-1918 (5305000011918) | 5305-00-001-1922 (5305000011922) | |
| 5305-00-001-1926 (5305000011926) | 5305-00-001-1948 (5305000011948) | 5305-00-001-1963 (5305000011963) | 5305-00-001-2011 (5305000012011) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote