ASAP Aviation Procurement, owned and operated by ASAP Semiconductor, is the latest parts procurement platform for the aerospace and aviation industry. Check out high demanding part numbers SMB537208 under NSN 5905-00-857-3267 of Resistor Variable Nonwire Wound manufactured by Canadian Admiral Corp, Cts Corp.
Federal Supply Class of NSN 5905-00-857-3267 is FSC 5905 contains part details of Resistors. Quote for your desired part numbers.
| Item Name | Resistor Variable Nonwire Wound |
| INC Code | 37405 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5905 Resistors |
| National Item Identification Number (NIIN) | 00-857-3267 (008573267) |
| NCB Code | USA (00) |
| Manufacturer | Canadian Admiral Corp, Cts Corp |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADAQ | BODY LENGTH | 0.484 INCHES NOMINAL |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 280.0 NOMINAL |
| AEFP | NONTURN DEVICE RADIUS | 0.562 INCHES NOMINAL |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| AXGY | MOUNTING METHOD | STANDARD BUSHING |
| CBBL | FEATURES PROVIDED | SHAFT SEAL |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
| CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | -3.0 TO 0.0-55 DEG CELSIUS SINGLE SECTION AND-5.0 TO 10.0-25 DEG CELSIUS SINGLE SECTION AND-5.0 TO 10.0 25 DEG CELSIUS SINGLE SECTION AND 0.0 TO 3.0 120 DEG CELSIUS SINGLE SECTION |
| CQPH | DEVICE DESIGN TYPE | NONTURN AT 3 OCLOCK |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
| ABHP | OVERALL LENGTH | 1.046 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.938 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 0.562 INCHES NOMINAL |
| ADAP | MOUNTING BUSHING LENGTH | 0.438 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 1.250 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND,SLOTTED |
| AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 50.0 KILOHMS SINGLE SECTION |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
| CQTM | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 5.0 FREE AIR SINGLE SECTION |
| Relevant Components for NSN - 5905-00-857-3267, 5905008573267 | ||||
| 5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | 5905-00-001-2813 (5905000012813) | |
| 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) | 5905-00-001-2819 (5905000012819) | |
| 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) | 5905-00-001-2827 (5905000012827) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote