ASAP Aviation Procurement, owned and operated by ASAP Semiconductor, is the latest parts procurement platform for the aerospace and aviation industry. Check out high demanding part numbers 401055, GF-3506-1 under NSN 5915-00-836-6552 of Filter Radio Frequency Interfere manufactured by Ail Systems Inc, Genisco Filter Corp, Spectrum Control Inc.
Federal Supply Class of NSN 5915-00-836-6552 is FSC 5915 contains part details of Filters and Networks. Quote for your desired part numbers.
| Item Name | Filter Radio Frequency Interfere |
| INC Code | 00765 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5915 Filters and Networks |
| National Item Identification Number (NIIN) | 00-836-6552 (008366552) |
| NCB Code | USA (00) |
| Manufacturer | Ail Systems Inc, Genisco Filter Corp, Spectrum Control Inc |
| Associated Parts Numbers of NSN 5915-00-836-6552 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| 401055 | ail systems inc | filter radio frequency interfere | 04660 | A | F | RFQ |
| GF-3506-1 | genisco filter corp | filter radio frequency interfere | 07294 | A | A | RFQ |
| GF-3506-1 | spectrum control inc | filter radio frequency interfere | 13050 | F | A | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 3.970 INCHES MINIMUM AND 4.030 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 2.970 INCHES MINIMUM AND 3.030 INCHES MAXIMUM |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.985 INCHES MINIMUM AND 3.015 INCHES MAXIMUM |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 10.0 TO 55.0 |
| AFSV | AVERAGE LIFE RATING IN HOURS | 250.0 |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE 1ST FUNCTION |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE 3RD FUNCTION |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 4TH RADIO INTERFERENCE 4TH FUNCTION |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 1ST RADIO INTERFERENCE 1ST FUNCTION |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 10.0 4TH RADIO INTERFERENCE 4TH FUNCTION |
| AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 250.0 MILLIVOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION |
| AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 250.0 MILLIVOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 4TH RADIO INTERFERENCE 4TH FUNCTION |
| AHBN | INPUT TERMINAL MANUFACTURER CODE | 71468 |
| AHBP | INPUT TERMINAL IDENTIFICATION | GS02-18-11PX-001 |
| AHCG | MAXIMUM TEMP RISE | 25.0 DEG CELSIUS |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 12 THREADED HOLE |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT 1ST FUNCTION |
| CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 312.5 VOLTS AT SEA LEVEL |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 125.0 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION |
| ABKW | OVERALL HEIGHT | 6.906 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 4.970 INCHES MINIMUM AND 5.030 INCHES MAXIMUM |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 3.000 INCHES NOMINAL |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE 1ST FUNCTION |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE 2ND FUNCTION |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE 3RD FUNCTION |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 4TH RADIO INTERFERENCE 4TH FUNCTION |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE 2ND FUNCTION |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 2ND RADIO INTERFERENCE 2ND FUNCTION |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 3RD RADIO INTERFERENCE 3RD FUNCTION |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 4TH RADIO INTERFERENCE 4TH FUNCTION |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 10.0 1ST RADIO INTERFERENCE 1ST FUNCTION |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 10.0 2ND RADIO INTERFERENCE 2ND FUNCTION |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 10.0 3RD RADIO INTERFERENCE 3RD FUNCTION |
| AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 250.0 MILLIVOLTS AC 3RD RADIO INTERFERENCE 3RD FUNCTION |
| AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 250.0 MILLIVOLTS AC 4TH RADIO INTERFERENCE 4TH FUNCTION |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST RADIO INTERFERENCE 1ST FUNCTION |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE 2ND FUNCTION |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 3RD RADIO INTERFERENCE 3RD FUNCTION |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 THREADED STUD GROUND 3RD FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 THREADED STUD OUTPUT 2ND FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 125.0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 125.0 VOLTS AC 3RD RADIO INTERFERENCE 3RD FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 125.0 VOLTS AC 4TH RADIO INTERFERENCE 4TH FUNCTION |
| CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
| CQRG | BODY MATERIAL | METAL |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
| Relevant Components for NSN - 5915-00-836-6552, 5915008366552 | ||||
| 5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | 5905-00-001-2813 (5905000012813) | |
| 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) | 5905-00-001-2819 (5905000012819) | |
| 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) | 5905-00-001-2827 (5905000012827) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote