ASAP Aviation Procurement, owned and operated by ASAP Semiconductor, is the latest parts procurement platform for the aerospace and aviation industry. Check out high demanding part numbers 45322 under NSN 5985-00-248-8852 of Waveguide Assembly manufactured by Advanced Technical Materials Inc, Harris Corporation, Waveline Incorporated, Logical Machine Tool Corp.
Federal Supply Class of NSN 5985-00-248-8852 is FSC 5985 contains part details of Antennas Waveguides and Related Equipment. Quote for your desired part numbers.
| Item Name | Waveguide Assembly |
| INC Code | 00305 |
| Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
| National Item Identification Number (NIIN) | 00-248-8852 (002488852) |
| NCB Code | USA (00) |
| Manufacturer | Advanced Technical Materials Inc, Harris Corporation, Waveline Incorporated, Logical Machine Tool Corp |
| Associated Parts Numbers of NSN 5985-00-248-8852 | ||||||
|---|---|---|---|---|---|---|
| Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
| 45322 | advanced technical materials inc | waveguide assembly | 0r8n4 | A | A | RFQ |
| 45322 | harris corporation | waveguide assembly | 24930 | A | A | RFQ |
| 45322 | waveline incorporated | waveguide assembly | 00443 | F | A | RFQ |
| 45322 | logical machine tool corp | waveguide assembly | 24939 | A | F | RFQ |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
| AAJD | THREAD CLASS | 2B SECOND FLANGE ALL CONNECTION FACILITIES |
| AAJF | THREAD DIRECTION | RIGHT-HAND SECOND FLANGE ALL CONNECTION FACILITIES |
| AHRV | TUBING WALL CONSTRUCTION STYLE | STRAIGHT SEAM ALL TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 0.900 INCHES NOMINAL SECOND FLANGE |
| AHSX | FLANGE INSIDE WIDTH | 1.0625 INCHES NOMINAL FIRST FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0.400 INCHES NOMINAL SECOND FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0.505 INCHES NOMINAL FIRST FLANGE |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL FIRST FLANGE |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL SECOND FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL FIRST FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL SECOND FLANGE |
| AHTB | FLANGE INSIDE DIAMETER | 1.422 INCHES NOMINAL SECOND FLANGE |
| AHTD | FLANGE DEPTH | 0.4375 INCHES NOMINAL FIRST FLANGE |
| AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL SECOND FLANGE |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES NOMINAL FIRST FLANGE ALL CONNECTION FACILITIES |
| CMLP | THREAD QUANTITY PER INCH | 32 SECOND FLANGE ALL CONNECTION FACILITIES |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SECOND FLANGE ALL CONNECTION FACILITIES |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
| CTCJ | FLANGE STYLE | CHOKE TYPE SECOND FLANGE |
| CTCJ | FLANGE STYLE | COVER TYPE FIRST FLANGE |
| CXBB | WAVEGUIDE CENTER TO CENTER DISTANCE | 8.875 INCHES NOMINAL |
| CXBD | WAVEGUIDE HEIGHT | 1.688 INCHES NOMINAL |
| FLEX | FLEXIBILITY | RIGID ALL TUBING SEGMENT |
| MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TUBING INSIDE SURFACE SILVER |
| PRMT | PRECIOUS MATERIAL | SILVER |
| SFTT | SURFACE TREATMENT | SILVER ALL TUBING SEGMENT INSIDE SURFACES |
| STYL | STYLE DESIGNATOR | DOUBLE BEND TYPE |
| THSD | THREAD SERIES DESIGNATOR | UNC SECOND FLANGE ALL CONNECTION FACILITIES |
| ZZZV | FSC APPLICATION DATA | RADAR EQUIPMENT,EXCEPT AIRBORNE |
| Relevant Components for NSN - 5985-00-248-8852, 5985002488852 | ||||
| 5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | 5905-00-001-2813 (5905000012813) | |
| 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) | 5905-00-001-2819 (5905000012819) | |
| 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) | 5905-00-001-2827 (5905000012827) | |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote