ASAP Aviation Procurement is pleased to announce that part number RW96062 of NSN 4320-00-580-9185 is now available and in stock. We can get you one of the fastest and most competitive quotes on this part. Part number RW96062 is a Impeller Pump Centr manufactured by Curtiss Wright Electro Mechanical Corporation under CAGE Code 0UBG9. Simply fill out the Request for Quote (RFQ) form provided here to get started on your quote. In order to make sure that we get you your quote in a timely manner, please take the time to make sure that all fields are completely filled out, particularly the asterisk-marked (*) fields like Parts Needed By and Quantity (ea).
| MRC | Criteria | Characteristic |
|---|---|---|
| CPWX | KEYWAY TYPE | STRAIGHT |
| ABRR | KEYWAY WIDTH | 0.375 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 15.750 INCHES NOMINAL |
| ABRV | KEYWAY DEPTH | 0.203 INCHES NOMINAL |
| MATL | MATERIAL | NICKEL COPPER ALLOY |
| AYSY | ROTATION DIRECTION FOR WHICH DESIGNED | CLOCKWISE |
| SR-5 | DESIGN CONTROL REFERENCE | 13289P |
| AJLJ | HUB LENGTH | 3.000 INCHES NOMINAL |
| AXGY | MOUNTING METHOD | KEY |
| AJLB | BLADE QUANTITY | 3 |
| SR-5 | MANUFACTURERS CODE | 93232 |
| SR-5 | THE MANUFACTURERS DATA | |
| AFYS | KEYWAY LENGTH | 2.000 INCHES MINIMUM AND 2.001 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 5.188 INCHES NOMINAL |
| BDJW | HUB LOCATION | SINGLE INSIDE OFFSET |
| ANCT | BLADE TYPE | FORWARD CURVE |
| BLKK | HUB QUANTITY | 1 |
| AEVE | KEYWAY QUANTITY | 1 |
| APGF | DESIGN TYPE | SINGLE WIDTH |
| CPWW | HUB PROJECTION LENGTH BEYOND WHEEL SIDE | 0.125 INCHES NOMINAL |
| BDDS | HUB BORE DIAMETER | 2.000 INCHES MINIMUM 2.005 INCHES MAXIMUM |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote