ASAP Aviation Procurement is pleased to announce that part number 9136595 of NSN 4330-00-983-8512 is now available and in stock. We can get you one of the fastest and most competitive quotes on this part. Part number 9136595 is a Filter Fluid manufactured by Sicard A Division Of Smi Snowblast under CAGE Code 63117. Simply fill out the Request for Quote (RFQ) form provided here to get started on your quote. In order to make sure that we get you your quote in a timely manner, please take the time to make sure that all fields are completely filled out, particularly the asterisk-marked (*) fields like Parts Needed By and Quantity (ea).
We will be using your response to these fields to calculate your quote. Within 15 minutes of receiving your RFQ, a member of our sales team will contact you with your quote. ASAP Aviation Procurement, owned and operated by ASAP Semiconductor, is a leading distributor of new and obsolete NSN parts for the aerospace, civil aviation, and defense industries. With our inventory of more than 2 billion parts sourced from over 5000 manufacturers from around the world, we do our level best to become your go-to one-stop shop. And to help us offer you the best streamlined parts procurement experience, we have advanced shipping facilities across USA. 9136595 Sicard A Division Of Smi Snowblast is in stock.
Are you interested in learning more about part number 9136595? If so, feel free to contact us by phone at +1-714-705-4780, or by email at sales@asap-aviationprocurement.com.
MRC | Criteria | Characteristic |
---|---|---|
AZKQ | Temp Rating | -65.0 DEG FAHRENHEIT MINIMUM AND 250.0 DEG FAHRENHEIT MAXIMUM |
CSKY | Distance From Bottom Of Body To Center Of Inlet | 10.750 INCHES NOMINAL |
AFQM | Distance Between Mounting Hole Centers | 0.750 INCHES NOMINAL AND 1.880 INCHES NOMINAL |
CBBL | Features Provided | BY-PASS VALVE |
MATT | Material | RUBBER BUNA N SEAL |
CQGM | Maximum Operating Pressure | 200.0 POUNDS PER SQUARE INCH |
SFTT | Surface Treatment | ZINC SEDIMENT BOWL |
ADAU | Body Height | 12.270 INCHES NOMINAL |
AAXX | Mounting Type | THREADED HOLE TOP |
AKSX | Mesh Size | 100 |
MATT | Material | ALUMINUM BODY |
ADNP | Drop Pressure | 4.6 POUNDS PER SQUARE INCH |
CRXW | Filtering Media Design | MESH SINGLE FILTERING MEDIA RESPONSE |
FEAT | Special Features | 165.0 MICRONS NOM; 5 PSI BYPASS; SUCTION GAGE ON INDICATOR PORT NO. 4 |
CXZX | Filtering System For Which Designed | FULL FLOW |
MRC | Decoded Requirement | Clear Text Reply |
STYL | Style Designator | TEE TYPE (HYDRAULIC) |
AAXX | Mounting Type | INLET CONNECTION LINE AND OUTLET CONNECTION LINE |
CRXZ | First Intake Connection Type | THREADED INTERNAL PIPE HEAD SIDE |
CDTD | Mounting Facility Thread Series Designator | UNC |
MATT | Material | NICKEL ALLOY FILTERING MEDIUM |
MATT | Material | STEEL SEDIMENT BOWL |
CCZM | Filtering Element Quantity | 1 |
ABTJ | Mounting Hole Quantity | 6 |
APGF | Design Type | REUSABLE |
CTDY | First Intake Thread Series Designator | NPT |
ADAQ | Body Length | 5.250 INCHES NOMINAL |
CTGK | First Intake Nominal Thread Size | 1.250 INCHES |
AGCW | Wire Diameter | 0.0045 INCHES NOMINAL |
CXPF | First Intake Thread Direction | RIGHT-HAND |
ADAT | Body Width | 2.420 INCHES NOMINAL |
CSJC | Mounting Facility Nominal Thread Size | 0.312 INCHES |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote