ASAP Aviation Procurement is pleased to announce that part number TD875PU of NSN 6625-00-935-1457 is now available and in stock. We can get you one of the fastest and most competitive quotes on this part. Part number TD875PU is a Counter Electronic manufactured by Systran Corp under CAGE Code 09056. Simply fill out the Request for Quote (RFQ) form provided here to get started on your quote. In order to make sure that we get you your quote in a timely manner, please take the time to make sure that all fields are completely filled out, particularly the asterisk-marked (*) fields like Parts Needed By and Quantity (ea).
We will be using your response to these fields to calculate your quote. Within 15 minutes of receiving your RFQ, a member of our sales team will contact you with your quote. ASAP Aviation Procurement, owned and operated by ASAP Semiconductor, is a leading distributor of new and obsolete NSN parts for the aerospace, civil aviation, and defense industries. With our inventory of more than 2 billion parts sourced from over 5000 manufacturers from around the world, we do our level best to become your go-to one-stop shop. And to help us offer you the best streamlined parts procurement experience, we have advanced shipping facilities across USA. TD875PU Systran Corp is in stock.
Are you interested in learning more about part number TD875PU? If so, feel free to contact us by phone at +1-714-705-4780, or by email at sales@asap-aviationprocurement.com.
MRC | Criteria | Characteristic |
---|---|---|
BFQJ | PERIOD RANGE | 1.0 TO 100.0 |
BFJC | ACCURACY RATING | PORM 1 COUNT |
BFQM | INTERNAL CALIBRATION FEATURE | NOT INCLUDED |
BFQT | REMOTE CONTROL PROVISIONS | NOT INCLUDED |
BFQY | INCLOSURE SURFACE TREATMENT AND LOCATION | ENAMEL CASE |
BFRD | OUTPUT FREQUENCY WAVEFORM | SINUSOIDAL |
BFRF | FREQUENCY OUTPUT AMPLITUDE | 6.0 VOLTS PEAK TO PEAK |
BFQL | COUNT RATE | 0.0 MEGAHERTZ MINIMUM SINGLE PERIOD AND 50.0 MEGAHERTZ MAXIMUM SINGLE PERIOD AND 10.0 HERTZ MINIMUM MULTIPLE PERIOD AND 50.0 MEGAHERTZ MAXIMUM MULTIPLE PERIOD |
FAAZ | PHASE | SINGLE |
ABJL | WATTAGE RATING IN WATTS | 125.0 |
ABHP | OVERALL LENGTH | 19.000 INCHES NOMINAL |
BFJF | GATE TIME | 10.0 SECONDS NOMINAL |
AKWB | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | TD-875/P//U |
ABKW | OVERALL HEIGHT | 5.250 INCHES NOMINAL |
BFHZ | MEASUREMENT TYPE | FREQUENCY AND RATIO AND PERIOD AVERAGE |
AMSE | VOLTAGE RATING | 115.0 VOLTS NOMINAL OR 230.0 VOLTS NOMINAL |
AGBD | ELECTRICAL CONNECTION TYPE | BNC |
ACDC | CURRENT TYPE | AC |
BFJB | FREQUENCY RANGE | 0.000010 TO 50.000000 MEGAHERTZ MULTIPLE PERIOD AND 0.000000 TO 50.000000 MEGAHERTZ MULTIPLE PERIOD AND 0.010000 TO 2.000000 MEGAHERTZ MULTIPLE PERIOD AND 0.000000 TO 1.000000 MEGAHERTZ MULTIPLE PERIOD AND 0.000000 TO 1.000000 MEGAHERTZ MULTIPLE PERIOD |
BFJG | SENSITIVITY RATING | F1 INPUT 0.1 V RMS INTO 5000 OHMS |
BFQH | RATIO DISPLAY | F1/F2 TIMES PERIOD MULTIPLIER |
AKWA | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | COUNTER,ELECTRONIC,DIGITAL READOUT |
BFQN | DISPLAY TYPE | NUMERIC READOUT TUBE |
BFQW | SOLID STATE FEATURE | INCLUDED |
BFQZ | PLUG-IN UNITS PROVISION | INCLUDED |
APTS | OUTPUT FREQUENCY RATING | 50.0 MEGAHERTZ NOMINAL |
BFRB | STANDARD FREQUENCY OUTPUT FEATURE | INCLUDED |
BFQQ | DISPLAY UNITS INDICATOR | INCLUDED |
AXGY | MOUNTING METHOD | BENCH |
BFQR | DISPLAY POSITIONED DECIMAL POINT | PROVIDED |
BFQS | DISPLAY STORAGE FACILITY | INCLUDED |
BFQK | PERIOD RANGE STEP QUANTITY | 7 DECADE STEPS |
BFQX | INCLOSURE MATERIAL AND LOCATION | STEEL CASE |
BFQP | DISPLAY DIGIT QUANTITY | 8 |
BFRC | FREQUENCY ACCURACY/STABILITY | PORM 0.3 PCT |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 60.0 HERTZ MAXIMUM |
ALSF | INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED |
ASKX | ELECTRICAL CONNECTION QUANTITY | 2 |
ABMK | OVERALL WIDTH | 17.000 INCHES NOMINAL |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote