ASAP Aviation Procurement is pleased to announce that part number MS25458-1 of NSN 5935-00-910-3487 is now available and in stock. We can get you one of the fastest and most competitive quotes on this part. Part number MS25458-1 is a Socket Plug In Electronic Compon manufactured by Dan L Inc under CAGE Code 28327. Simply fill out the Request for Quote (RFQ) form provided here to get started on your quote. In order to make sure that we get you your quote in a timely manner, please take the time to make sure that all fields are completely filled out, particularly the asterisk-marked (*) fields like Parts Needed By and Quantity (ea).
We will be using your response to these fields to calculate your quote. Within 15 minutes of receiving your RFQ, a member of our sales team will contact you with your quote. ASAP Aviation Procurement, owned and operated by ASAP Semiconductor, is a leading distributor of new and obsolete NSN parts for the aerospace, civil aviation, and defense industries. With our inventory of more than 2 billion parts sourced from over 5000 manufacturers from around the world, we do our level best to become your go-to one-stop shop. And to help us offer you the best streamlined parts procurement experience, we have advanced shipping facilities across USA. MS25458-1 Dan L Inc is in stock.
Are you interested in learning more about part number MS25458-1? If so, feel free to contact us by phone at +1-714-705-4780, or by email at sales@asap-aviationprocurement.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-00-910-3487 Item PartTypeName: SOCKET,PLUG-IN ELECTRONIC COMPON | 5935 | 009103487 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | S | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S01023-4846 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | PLASTIC |
AAQL | BODY STYLE | TOP OR BOTTOM MOUNT W/MOLDED SADDLE |
AARN | FABRICATION METHOD | MOLDED |
ABHP | OVERALL LENGTH | 2.218 INCHES MAXIMUM |
ABJH | TEMP RATING | -65.0 DEG CELSIUS AND 120.0 DEG CELSIUS |
ABKW | OVERALL HEIGHT | 0.659 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.062 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.213 INCHES MINIMUM AND 0.223 INCHES MAXIMUM |
ADAL | BODY MOUNTING HOLE ACCOMMODATION DIAMETER | 1.021 INCHES MINIMUM AND 1.041 INCHES MAXIMUM |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.834 INCHES MINIMUM AND 1.854 INCHES MAXIMUM |
AEVB | MOUNTING HOLE STYLE | ROUND,W/TWO MOUNTING HOLES |
AFJE | SPECIFIC EQUIPMENT ACCOMMODATED | SOCKET RELAY |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 10.0 |
AFRG | CONTACT MATERIAL | COPPER ALLOY |
AFRH | CONTACT SURFACE TREATMENT | SILVER |
AFRL | ACCOMMODATED CONTACT QUANTITY | 10 |
AKWN | POLARIZATION TYPE | OFF CENTER HOLE |
AKXD | PROJECTION LENGTH ABOVE MOUNTING SURFACE | 0.083 INCHES MINIMUM AND 0.103 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | SADDLE |
BCNX | MOUNTING TYPE FOR WHICH DESIGNED | CHASSIS |
CRPY | CONTACT POSITION ARRANGEMENT STYLE | IRREGULAR |
CSKW | CONTACT MAXIMUM VOLTAGE IN VOLTS AND CURRENT TYPE | 2500.0 AC AND 2500.0 DC |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES SILVER |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.010 SILVER GRAINS,TROY |
PRMT | PRECIOUS MATERIAL | SILVER |
TEST | TEST DATA DOCUMENT | 96906-MS25458 STANDARD INCLUDES INDUSTRY OR ASSOCIATION STANDARDS,INDIVIDUAL MANUFACTUREER STANDARDS,ETC.). |
TTQY | TERMINAL TYPE AND QUANTITY | 10 SOLDER WELL |
ZZZK | SPECIFICATION/STANDARD DATA | 96906-MS25458 GOVERNMENT STANDARD |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote