ASAP Aviation Procurement is pleased to announce that part number 16866 of NSN 5340-00-737-2857 is now available and in stock. We can get you one of the fastest and most competitive quotes on this part. Part number 16866 is a Locking Plate Nut And Bolt manufactured by Dana Corp under CAGE Code 95019. Simply fill out the Request for Quote (RFQ) form provided here to get started on your quote. In order to make sure that we get you your quote in a timely manner, please take the time to make sure that all fields are completely filled out, particularly the asterisk-marked (*) fields like Parts Needed By and Quantity (ea).
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5340-00-737-2857 Item PartTypeName: LOCKING PLATE,NUT AND BOLT | 5340 | 007372857 | P | |||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| A | 0 | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| GP4281 | 2 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | HALF ROUND |
| ABTB | MOUNTING HOLE DIAMETER | 0.406 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.375 INCHES NOMINAL |
| ADEB | PLATE THICKNESS | 0.067 INCHES NOMINAL |
| AEJJ | INSIDE RADIUS | 0.250 INCHES NOMINAL |
| AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.906 INCHES NOMINAL |
| BNWJ | ANGLE BETWEEN EARS IN DEG | 90.0 |
| BNWK | ANGLE FROM HORIZONTAL CENTERLINE TO EAR IN DEG | 90.0 |
| CPZZ | EAR WIDTH | 0.250 INCHES NOMINAL |
| MATT | MATERIAL | STEEL CORROSION RESISTING |
| AFMQ | INSIDE HEIGHT | 0.406 INCHES NOMINAL |
| STYL | STYLE DESIGNATOR | SOCKET |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote