ASAP Aviation Procurement is pleased to announce that part number 505SPECIAL of NSN 5905-00-827-7808 is now available and in stock. We can get you one of the fastest and most competitive quotes on this part. Part number 505SPECIAL is a Resistor Variable Nonwire Wound manufactured by General Dynamics Global Imaging under CAGE Code 10112. Simply fill out the Request for Quote (RFQ) form provided here to get started on your quote. In order to make sure that we get you your quote in a timely manner, please take the time to make sure that all fields are completely filled out, particularly the asterisk-marked (*) fields like Parts Needed By and Quantity (ea).
We will be using your response to these fields to calculate your quote. Within 15 minutes of receiving your RFQ, a member of our sales team will contact you with your quote. ASAP Aviation Procurement, owned and operated by ASAP Semiconductor, is a leading distributor of new and obsolete NSN parts for the aerospace, civil aviation, and defense industries. With our inventory of more than 2 billion parts sourced from over 5000 manufacturers from around the world, we do our level best to become your go-to one-stop shop. And to help us offer you the best streamlined parts procurement experience, we have advanced shipping facilities across USA. 505SPECIAL General Dynamics Global Imaging is in stock.
Are you interested in learning more about part number 505SPECIAL? If so, feel free to contact us by phone at +1-714-705-4780, or by email at sales@asap-aviationprocurement.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-827-7808 Item PartTypeName: RESISTOR,VARIABLE,NONWIRE WOUND | 5905 | 008277808 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
505SPECIAL | 2 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AAVL | PILOT DIAMETER | 0.7500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 4.875 INCHES NOMINAL |
ABUF | ANGLE OF MOUNTING HOLE IN DEG | 90.0 |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.625 INCHES NOMINAL |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AEGA | LATERAL RUNOUT | 0.005 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.001 INCHES |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNC |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.0 KILOHMS ALL SECTIONS |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | ALL SECTIONS LINEAR |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TURRET |
AAPN | SECTION QUANTITY | 2 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVM | PILOT LENGTH | 0.0150 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 4.873 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0800 INCHES NOMINAL |
ABVJ | ANGLE BETWEEN CENTERLINES OF MOUNTING HOLES IN DEG | 120.0 |
ABXF | SHAFT LENGTH | 0.750 INCHES NOMINAL |
AECZ | MOUNTING LIP DIAMETER | 5.0000 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.0620 INCHES NOMINAL |
AEDE | MOUNTING HOLE/STUD CIRCLE DIAMETER | 1.750 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 360.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 0.80 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.80 INCH-OUNCES |
AJYN | SCREW THREAD DIAMETER | 0.164 INCHES NOMINAL |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AKPV | MOUNTING FACILITY QUANTITY | 3 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | THREADED HOLE |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.25 TO 0.25 ALL SECTIONS |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 6.0 FREE AIR ALL SECTIONS |
CRGM | FUNCTION CONFORMITY PER SECTION | ALL SECTIONS INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 ALL SECTIONS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 25.0 ALL SECTIONS |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote