ASAP Aviation Procurement is pleased to announce that part number CRD001-018 of NSN 5910-00-666-0436 is now available and in stock. We can get you one of the fastest and most competitive quotes on this part. Part number CRD001-018 is a Capacitor Fixed Electrolytic manufactured by Measurement Specialties Inc under CAGE Code 0ZW31. Simply fill out the Request for Quote (RFQ) form provided here to get started on your quote. In order to make sure that we get you your quote in a timely manner, please take the time to make sure that all fields are completely filled out, particularly the asterisk-marked (*) fields like Parts Needed By and Quantity (ea).
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5910-00-666-0436 Item PartTypeName: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 006660436 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 641A6427 | 2 | 9 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/MTG TAB S),TERMINAL S) ON ONE ENDW/MTG TAB S),TERMINAL S) ON ONE ENDW/MTG TAB S),TERMINAL S) ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.438 INCHES NOMINAL0.438 INCHES NOMINAL0.438 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 1.000 INCHES NOMINAL1.000 INCHES NOMINAL1.000 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.875 INCHES NOMINAL1.875 INCHES NOMINAL1.875 INCHES NOMINAL |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.438 INCHES NOMINAL0.438 INCHES NOMINAL0.438 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE S) GROUNDED TO CASE,W/GND TERMINALELECTRODE S) GROUNDED TO CASE,W/GND TERMINALELECTRODE S) GROUNDED TO CASE,W/GND TERMINAL |
| AECE | ANODE TYPE | PLAIN FOILPLAIN FOILPLAIN FOIL |
| AECQ | ELECTRICAL POLARIZATION | POLARIZEDPOLARIZEDPOLARIZED |
| BWGP | SECTION QUANTITY | 222 |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 3.000 MICROFARADS 1ST SECTION AND 3.000 MICROFARADS 1ST SECTION20.000 MICROFARADS 2ND SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 350.0 DC ALL SECTIONS |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 50.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote