ASAP Aviation Procurement is pleased to announce that part number 5E4795 91-0001 of NSN 5905-01-231-3244 is now available and in stock. We can get you one of the fastest and most competitive quotes on this part. Part number 5E4795 91-0001 is a Resistor Network Fixed Film manufactured by Techno Components Corp under CAGE Code 17826. Simply fill out the Request for Quote (RFQ) form provided here to get started on your quote. In order to make sure that we get you your quote in a timely manner, please take the time to make sure that all fields are completely filled out, particularly the asterisk-marked (*) fields like Parts Needed By and Quantity (ea).
We will be using your response to these fields to calculate your quote. Within 15 minutes of receiving your RFQ, a member of our sales team will contact you with your quote. ASAP Aviation Procurement, owned and operated by ASAP Semiconductor, is a leading distributor of new and obsolete NSN parts for the aerospace, civil aviation, and defense industries. With our inventory of more than 2 billion parts sourced from over 5000 manufacturers from around the world, we do our level best to become your go-to one-stop shop. And to help us offer you the best streamlined parts procurement experience, we have advanced shipping facilities across USA. 5E4795 91-0001 Techno Components Corp is in stock.
Are you interested in learning more about part number 5E4795 91-0001? If so, feel free to contact us by phone at +1-714-705-4780, or by email at sales@asap-aviationprocurement.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-231-3244 Item PartTypeName: RESISTOR NETWORK,FIXED,FILM | 5905 | 012313244 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5E4795/91-0001 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -200.0 TO 200.0 FIRST TEMP COEFFICIENT |
AAPP | III ELECTRICAL RESISTANCE | 1.000 KILOHMS 2ND INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 1.210 KILOHMS 3RD INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 100.000 OHMS LOWEST RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 14.300 KILOHMS 5TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 162.000 KILOHMS 10TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 18.200 KILOHMS 6TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 2.000 KILOHMS 4TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 20.000 KILOHMS 7TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 332.000 KILOHMS HIGHEST RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 40.200 KILOHMS 8TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 49.900 KILOHMS 9TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 976.000 OHMS 1ST INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 10TH INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 1ST INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 2ND INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 3RD INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 4TH INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 5TH INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 6TH INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 7TH INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 8TH INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 9TH INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -2.000 TO 2.000 HIGHEST RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -2.000 TO 2.000 LOWEST RESISTANCE VALUE |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 125.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 125.0 TEMP RANGE OF FIRST TEMP COEFFICIENT |
AAQZ | INCLOSURE METHOD | ENCAPSULATED OR HERMETICALLY SEALED |
AARA | TERMINAL QUANTITY | 16 |
AARB | TERMINAL TYPE | PIN |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.150 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.876 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.305 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.135 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 1.500 TOTAL NETWORK |
AFWW | TERMINAL WIDTH | 0.023 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | F100-PW-220 |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 10TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 1ST INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 2ND INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 3RD INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 4TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 5TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 6TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 7TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 8TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 9TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 HIGHEST RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 LOWEST RESISTANCE VALUE |
PKWT | UNPACKAGED UNIT WEIGHT | 2.0 GRAMS |
STYL | STYLE DESIGNATOR | DUAL INLINE |
TEST | TEST DATA DOCUMENT | 73030-5E4795/91 DRAWING THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC. EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DR |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
Before You Go, Take a look To Our Extensive Range of NSN Parts Catalog. We Provide High Quality NSN Parts with 24/7 Quotation Facility.
Request for Quote